West Bay at Lake Oswego, OR 97035 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:30pm on 8/29/08 Temperature |
85.5°F |
|
| Dew Point | 49.6°F | ||
| Humidity | 29% | ||
| Barometer | 29.85in Rate -0.017in/hr |
||
| Wind Direction | W | ||
| Heat Index | 83.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 86.2°F at 3:12pm | ||
| Low Temperature | 58.6°F at 6:07am | ||
| High Heat Index | 83.7°F at 3:12pm | ||
| Peak Wind Gust | 6mph at 1:55pm | ||
| Astronomical Data | |||
| Sunrise | 5:31am | ||
| Sunset | 6:55pm | ||
| Moonrise | 4:03am | ||
| Moonset | 6:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet